City of Sunrise, FL
Home MenuUtility Service Coverage
Sunrise provides utility service to the following portions of Broward County:
| Area Name | General Description | Services Provided |
|---|---|---|
| Sunrise | All areas | Water, sewer, natural gas, garbage, recycling, stormwater |
| Davie | West of University Dr, North of Sheridan Rd, South of State Rd 84 | Water, sewer |
| Lauderhill | Near the intersection of University Dr and Commercial Blvd | Natural gas |
| Southwest Ranches | All areas | Water, sewer |
| Tamarac | West of University Dr | Natural gas |
| Weston | Indian Trace section | Water, sewer |
| Weston | Bonaventure section | Water, sewer, natural gas |
| Unincorporated Broward | West of University Dr, North of Griffin Rd, South of State Rd 84 | Water, sewer |
Information on utility service coverage is also available in a non-tabular format.
